The Scala CL-FM is a ruggedly built, log-periodic antenna, designed for professional FM transmit and receive applications.
Like all Scala antennas, the CL-FM is made of the finest materials using state of the art electrical and mechanical designs resulting in superior performance and long service life.
The CL-FM may be used stand alone or in stacked arrays for higher gain, increased side-lobe suppression, or custom azimuth patterns.
|
Specifications |
|
| Frequency Range | 88 - 108 MHz (broadband) |
| Gain | 7 dBd (H/V), 4 dBd (Slant) |
| Power Gain | 5.01 (H/V), 2.51 (Slant) |
| Impedance | 50 or 75 ohms |
| VSWR | <1.5:1 |
| Front-to-Back Ratio | >25 db |
| Input Power Rating | 250 watts (N - 75 ohms), 500 Watts (N - 50 Ohms), 1000 watts (7/16 DIN) |
| Mounting Member | For masts of 2.375 inch OD |
| Dimensions | Height: 79 in x Width: 56 in x Length: 50.8 in |
| Net Weight | 35 lb |
| Wind Load @ 100 MPH (Front) | 138 lbf |
| Wind Survival Rating | 120 mph |
Download Product PDF
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier Technologies may also make improvements and/or changes to the products described at any time.