The Scala 84010291, 84010292 & 84010293 are ruggedly built, broadband, folded dipole yagi antennas.
Like all Scala antennas, these antennas are made of the finest materials using state of the art electrical and mechanical designs resulting in superior performance and long service life.
The 84010291, 84010292 & 84010293 may be used stand alone or in stacked arrays for higher gain, increased sidelobe suppression, or custom azimuth patterns.
|
Specifications |
|
| Frequency Range | 84010291 (Ch. 7-8, 174-186 MHz), 84010292 (Ch 9-10, 186-198 MHz), 84010293 (Ch 11-12, 198-216 MHz) |
| Gain | 7 dBd |
| Power Gain | 5.01 |
| Impedance | 50 ohms |
| VSWR | <1.35:1 |
| Front-to-Back Ratio | 13 dB |
| Input Power Rating | 350 watts |
| H-Plane Beamwidth | 57 degrees (half-power) |
| E-Plane Beamwidth | 80 degrees (half-power) |
| Dimensions | Height: 48.8 in x Width: 33.3 in |
| Net Weight | 9.5 lb |
| Wind Load @ 100 MPH (Front) | 38 lbf |
| Wind Survival Rating | 100 mph |
Download Product PDF
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier Technologies may also make improvements and/or changes to the products described at any time.