Features:
- 
870-960 MHz
- 
Broadband Systems
- 
4 ft, 6ft & 8 ft systems
- 
High quality aluminum, brass and copper material
| Specifications: | |
| Frequency Range | 870 – 960 MHz | 
| Bandwidth | 20 – 70 MHz | 
| Gain | 18.5 dBi (4 ft.), 21.5 dBi (8 ft.) | 
| Front-to-Back Ratio | > 30 dB | 
| Impedance | 50 ohms | 
| Input Power Rating | 100 W | 
| Beamwidth (Half-Power) | 17degrees, 12 degrees, 9 degrees | 
| Polarization | Horizontal, Vertical | 
| VSWR | 1.30 : 1 (or better) | 
| Connections Available | Type N, 7/16 DIN, 7/8’’ EIA Flange | 
| Standard Models: | |||
| Model | Power Rating (watts) | Gain (dbi) | Weight (lbs) | 
| STL-FP-4 | 100 | 18.5 | 24 lbs. | 
| STL-FP-6 | 100 | 21.5 | 31 lbs. | 
| STL-FP-8 | 100 | 24.0 | 46 lbs. | 
Notes:
- Includes standard mounting brackets and attachment hardware.
- Antenna weight and wind load calculations are approximate values for a typical structure. Final design loads may vary for the specific application.
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier Technologies™ may also make improvements and/or changes in the products and/or pricing described at any time without notice.
 
            