50 W – 60 kW FM Transmitters
- Class leading features: Stereo Encoder, RBDS/RDS Generator, & SCA
- Reliable design and manufacturer
- Frequency agile 87.5 - 108MHz
- AES, S/PDIF, MPX, and Analog Audio Inputs
- Efficient state-of-the-art transistors and power supplies
- Extensive monitoring via Ethernet, SNMP, and Remote Samples
- Two Year Warranty
| AUDIO CHARACTERISTICS | ||
| Mono Operation | Input Impedance | 600Ω, 10 KΩ (selectable from front panel) | 
| 
 | Input Connector | XLR (balanced) | 
| 
 | Input Level Max | +10 dBm +/- 2dB (others available) | 
| 
 | Harmonic Distortion | <1% (50 Hz-15KHz) | 
| 
 | S/N Ratio | >-60dB FM noise, >-50dB AM noise | 
| 
 | Pre-emphasis | 25, 50, 75 µS, or flat response (selectable) | 
| MPX Operation | Input Impedance | 10 KΩ unbalanced | 
| 
 | Input Connector | BNC | 
| 
 | Harmonic Distortion | < 1% (50 Hz-15KHz) | 
| 
 | S/N Ratio | > 65 dB | 
| SCA Operation | Number of Inputs | 2 | 
| 
 | Input Connector | BNC female | 
| 
 | Input Level | +10 dBm nominal | 
| 
 | Frequency Range | 57 to 93 kHz | 
| Digital Audio | AES/EBU | XLR, 3-position, female | 
| 
 | S/PDIF | optical, Toslink | 
| 
 | S/PDIF | coaxial, RCA female | 
| RF CHARACTERISTICS | |
| Output Impedance | 50 Ω | 
| Modulation | FM, Deviation ± 75 KHz | 
| Frequency Range | 87.5 – 108.0 MHz (± 1 kHz stability) | 
| Nominal Output Power | Model Dependent (approximately 110% of rated power) | 
| Power Level | Adjustable 1 – 105% | 
| Output Connector | Type-N female (50W to 500W); 7/16" DIN female (750W - 3kW); 7/8" EIA (3.5kW - 6kW) 1-5/8’’ EIA (7kW, 10kW, 12kW, 14kW) 3-1/8" EIA (20kW, 25kW, 30 kW) 4-1/16 (40 kW, 50 kW, 60 kW) | 
| Spurious Emissions | Compliant to Industry Canada BETS-6 and FCC 73.317 | 
| ELECTRICAL | ||
| Flexible AC Input | 50 W- 60 kW | 90-264 VAC 50/60 Hz Single or Three Phase | 
| 
 | ||
| INTERFACE | ||
| Remote Port | Control: | RF carrier on/off, RF power up/down, reset | 
| 
 | Monitor: | Forward/reflected RF level, control PCB Vcc | 
| 
 | Flags: | Amplifier overdrive, VSWR (adjustable trip point), high temperature | 
| 
 | 
 | 
 | 
| Ethernet | Control: | RF carrier on/off, RF power up/down, AGC/manual, change VSWR trip point, reset | 
| 
 | Monitor: | Forward/reflected RF level, DC pallet voltage, RF input level, temperature, VSWR trip point, model, S/N | 
| 
 | Flags: | Carrier on/off, amplifier overdrive, DC pallet voltage, VSWR, RF input level, temperature, AGC/manual status | 
| 
 | 
 | 
 | 
| SNMP | Control: | RF carrier on/off, RF power up/down, AGC/manual, change VSWR trip point, reset | 
| 
 | Monitor: | Forward/reflected RF level, DC pallet voltage, RF input level, temperature, pallet current, attenuation, run time, RF fault, model/serial number | 
| 
 | Flags: | Amplifier overdrive, VSWR, temperature, SNMP error | 
| 
 | 
 | 
 | 
| RBDS/RDS | Input Connector | USB-A | 
| 
 | Features | Scrolling, parsing, advanced weekly scheduling, UECP, ASCII terminal control | 
| 
 | Supported Commands | PI, PS, PTY, TP, AF, TA, PTYN, DI, EON, RT+, M/S, PIN, ECC, RT, TDC, IH, ODA, CT, LIC, TMC | 

OLED Display

Exciter Rear Panel Connections
| PHYSICAL FEATURES | ||
| Minimal Rack Space | 2U – 50W/150W/300W/500W; 3U – 750W/1kW/1.5kW; 4U – 2kW/3kW; 5U – 3.5kW; 6U – 5kW/6kW; 14U-7kW; 48U-10kW/12kW/14kW/20kW/25kW/30kW/40kW/60kW | U x 25”- 36’’ (D) x 19” (W) | 
| Lightweight Enclosures | Aluminum | |
| Operating Temperature | 0 to +59° C | |
| Humidity | 90%, non-condensing | |
 
            