AAT FM IPA modules are designed with the latest LDMOS FET technology.
350 W FM IPA Modules
- Excellent for Tube and Solid State IPA stages
- Frequency 88 - 108MHz
- Direct replacement for popular Silicon Valley and MMD IPA modules used in Continental, Harris, and CCA transmitters
- LDMOS XR series FET Technology
| OVERVIEW | 
| Frequency | 88 – 108 MHz | 
| Output Power Rating | 350 W | 
| Voltage | 50 VDC | 
| Input / Output | 50 ohms | 
| Efficiency | Up to 82% | 
| Gain | 28 - 35 dB | 
| Connectors | BNC Input, Type N output | 
| ELECTRICAL SPECIFICATIONS | 
| 350 W MODULE CHARACTERISTICS | MINIMUM | TYPICAL | MAXIMUM | UNIT OF MEASURE | 
| Output Power | 50 | 250 | 350 | W | 
| DC Voltage | 45 | 50 | 52 | V | 
| Power Input | 2 | 6 | 9 | W | 
| Power Gain | 28 | 30 | 32 | dB | 
| Amplifier Efficiency | 77 | 78 | 82 | % | 
| Maximum Current Rating | - | - | 12 | A | 
 
            