Features:
- Ultra Low Attenuation
- Copper Shield
- Low VSWR
- Wide Frequency Range
- Excellent Power Rating
- UV Resistant
- Gas Block or Gas Pass
| Materials and Dimensions | |
| Inner conductor-helicat corrugated copper | 9.25 mm / .364 in | 
| Dialectric-foam PE | 22.8 mm / .898 in | 
| Outer conductor- corrugated copper tube | 24.7 mm / .972 in | 
| Diameter over outer jacket- polythylene black | 27.4 mm / 1.079 in | 
| Mechanical Specifications | |
| Cable Weight | 425 kg/km (approx.) | 
| Tensile Strength | 1450 N | 325 lbs. | 
| Min. Bending Radius (single) | 120 mm | 4.72 in | 
| Min. Bending Radius (repeated) | 250 mm | 9.84 in | 
| Number of bends, minimum (typical) | 15 (50) | 
| Recommended Hanger Spacing | 1.0 m | 3 ft. | 
| Environmental Specifications | |
| Installation Temperature | -25°C to +60°C | 
| Operating Temperature | -40°C to +85°C | 
| Storage Temperature | -70°C to +85°C | 
| 2002/95/EC (RoHS) | compliant | 
| Return Loss | |
| 1 to 1000 MHz | Return Loss: ≤-26 dB | VSWR: ≤ 1.105:1 | 
| 1000 to 1900 MHz | Return Loss: ≤-26 dB | VSWR: ≤ 1.105:1 | 
| 1900 to 2200 MHz | Return Loss: ≤-24 dB | VSWR: ≤ 1.140:1 | 
| 2200 to 2500 MHz | Return Loss: ≤-24 dB | VSWR: ≤ 1.140:1 | 
| 2500 to 3800 MHz | Return Loss: ≤-24 dB | VSWR: ≤ 1.140:1 | 
| Electrical Specifications | |
| Impedance | 50 ± 1 Ω | 
| Relative Velocity of Propogation | 89% | 
| Capacitance (1kHz) | 73.5 ± 1.5 pF/m | 
| Maximum Operating Frequency | 5.3 GHz | 
| Peak Power Rating | 95 kW | 
| Insulation Resistance | ≥ 10 GΩ x km | 
| Operating Voltage | 3000 Vrms | 
| DC Breakdown Voltage | 10000 V | 
| Jacket Spark Test Voltage | 6300 Vrms | 
| Inner Conductor DC-resistance | ≤ 1.55 Ω /km | 
| Outer Conductor DC-resistance | ≤ 1.40 Ω /km | 
| Attenuation | ||
| Frequenxy (MHz) | Attenuation (dB/100m) | Average Power (kW) | 
| 1 | 0.10 | 84 | 
| 100 | 1.12 | 8.9 | 
| 150 | 1.37 | 7.1 | 
| 450 | 2.45 | 3.97 | 
| 824 | 3.42 | 2.86 | 
| 900 | 3.56 | 2.72 | 
| 1000 | 3.78 | 2.57 | 
| 1700 | 5.17 | 1.91 | 
| 1800 | 5.25 | 1.84 | 
| 1900 | 5.41 | 1.79 | 
| 2000 | 5.58 | 1.7 | 
| 2200 | 5.89 | 1.65 | 
| 2500 | 6.34 | 1.53 | 
| 3000 | 7.06 | 1.37 | 
| 3500 | 7.73 | 1.25 | 
| 3800 | 8.12 | 1.18 | 
| Standard Conditions | |
| Attenuation, Ambient Temperature | 20̊ C | 
| Average Power, Ambient Temperature | 40̊ C | 
| Average Power, Inner Conductor Temperature | 100̊ C | 
| Ordering Information | ||
| Part Number | Description | UOM | 
| AAT-78-FC | 7/8” 50 ohm Coaxial Cable | Per Ft. | 
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier TechnologiesTM may also make improvements and/or changes in the products and/or pricing described at any time without notice.
 
            