FEATURES
- 
                  Circular or Elliptical Polarization
- 
                  Broadband Multi-Channel Systems
- 
                  High Power Ratings
- 
                  Optional: Radomes
- 
                  Optional: Deicers
| Specifications | |
| Model | 6828 | 
| Frequency Range | 87 – 108 MHz | 
| VSWR | 1.38:1 or better | 1.07:1 or better with field tuning | 
| Polarization | "Circular", "Elliptical" | 
| Input Power Rating | 32 kW – 210 kW | 
| Azimuth | ± 2dB free space | 
| Connectors | "3-1/8’’ EIA, 4-1/16” or 6-1/8’’" | 
| Standard Models | |||||
| Model | Power Rating kW | Power Gain | dB Gain | ||
| Full Wave | Half Wave | Full Wave | Half Wave | ||
| 6828-1 | 32 | 0.46 | NA | -3.37 | NA | 
| 6828-2 | 40 | 0.95 | 0.73 | -0.22 | -1.36 | 
| 6828-3 | 40 | 1.55 | 1.02 | 1.90 | 0.08 | 
| 6828-4 | 40 | 2.13 | 1.35 | 3.28 | 1.30 | 
| 6828-5 | 40 | 2.72 | 1.63 | 4.35 | 2.12 | 
| 6828-6 | 40 | 3.25 | 1.89 | 5.12 | 2.76 | 
| 6828-7 | 40 | 3.90 | 2.19 | 5.91 | 3.40 | 
| 6828-8 | 40 | 4.28 | 2.61 | 6.31 | 4.17 | 
| 6828-9 | 40 | 5.05 | 2.79 | 7.03 | 4.46 | 
| 6828-10 | 40 | 5.54 | 3.14 | 7.44 | 4.97 | 
| 6828-11 | 40 | 6.25 | 3.39 | 7.96 | 5.30 | 
| 6828-12 | 40 | 6.57 | 3.70 | 8.18 | 5.68 | 
| 6828-14 | 40 | 8.18 | 4.37 | 9.13 | 6.41 | 
| 6828-16 | 40 | 9.41 | 4.98 | 9.73 | 6.97 | 
Download Product PDF
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier Technologies may also make improvements and/or changes to the products described at any time.
 
            