FEATURES
- 
                  Circular Polarization or Elliptical Polarization
- 
                  High Power Input Ratings
- 
                  Directional Systems
- 
                  Radomes and Deicers Available
- 
                  Multi-Channel Systems
| Specifications | |
| Model | 6814 | 
| Frequency Range | 87 – 108 MHz | 
| VSWR | >1.05:1 at Center Frequency, 1.1:1 ± 200 kHz from center frequency, 1.15:1 or better up to ±400 kHz | 
| Polarization | "Circular", "Elliptical" | 
| Input Power Rating | 7.5 kW – 60 kW | 
| Azimuth | Horizontal component + 1.5 dB on Pole | 
| Connectors | "EIA: 1-5/8’’, 3-1/8’’ EIA, 4-1/16’’, 6-1/8’’" | 
| Standard Models | ||||||
| Model (Number of Bays) | Full-wave Spaced | Half-wave Spaced | ||||
| Power Rating | Power Gain | Power Rating | Power Gain | |||
| kW | Power | dB | kW | Power | dB | |
| 6814-1 | 12 | 0.45 | -3.43 | - | - | - | 
| 6814-2 | 20 | 0.99 | -0.04 | 15 | 0.71 | -1.51 | 
| 6814-3 | 38 | 1.56 | 1.92 | 15 | 1.02 | 0.08 | 
| 6814-4 | 38 | 2.14 | 3.3 | 15 | 1.32 | 1.19 | 
| 6814-5 | 38 | 2.73 | 4.36 | 15 | 1.62 | 2.1 | 
| 6814-6 | 38 | 3.33 | 5.22 | 15 | 1.92 | 2.84 | 
| 6814-7 | 38 | 3.93 | 5.94 | 15 | 2.27 | 3.48 | 
| 6814-8 | 38 | 4.53 | 6.56 | 15 | 2.54 | 4.04 | 
Download Product PDF
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier Technologies may also make improvements and/or changes to the products described at any time.
 
            