FEATURES
- 
                  Economical
- 
                  True Circular Polarization
- 
                  No Pressurization Needed
- 
                  Designed for Easy Mounting
- 
                  Lightweight and Low Wind load
- 
                  Radomes and Deicers Available
| Specifications | |
| Model | 6812 | 
| Frequency Range | 87 – 108 MHz | 
| VSWR | VSWR: 1.1:1 ± 100 kHz 1.2:1 + 200 kHz | 
| Polarization | "Right Circular" | 
| Input Power Rating | Up to 2 kW per bay | 
| Azimuth | Horizontal component ± 1.5 dB on Pole | 
| Connectors | "Type N Female", "DIN" | 
| Standard Models (DIN) | ||||||
| Model (Number of Bays) | Full-wave Spaced | Half-wave Spaced | ||||
| Power Rating | Power Gain | Power Rating | Power Gain | |||
| kW | Power | dB | kW | Power | dB | |
| 6812-1 | 2 | 0.46 | -3.39 | - | - | - | 
| 6812-2 | 2.5 | 1.01 | 0.03 | 2 | 0.71 | -1.51 | 
| 6812-3 | 2 | 1.56 | 1.92 | 2.5 | 1.02 | 0.08 | 
| 6812-4 | 2.5 | 2.09 | 3.21 | 2.5 | 1.32 | 1.19 | 
| 6812-5 | 2 | 2.63 | 4.2 | 2.5 | 1.62 | 2.1 | 
| 6812-6 | 2.5 | 3.16 | 4.99 | 2.5 | 1.92 | 2.84 | 
| 6812-8 | 2.5 | 4.23 | 6.26 | 2.5 | 2.54 | 4.04 | 
Download Product PDF
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier Technologies may also make improvements and/or changes to the products described at any time.
 
            