FEATURES
- 
                  True Circular Polarization
- 
                  Excellent control for directional use
- 
                  Power rating up to 10 kW per bay
- 
                  Multiplexes over a 2.4 MHz bandwidth
- 
                  Includes fine matching transformer
| Specifications | |
| Model | 6810 | 
| Frequency Range | 87 – 108 MHz | 
| VSWR | Single Bay 1.06:1 ± 100 kHz, 1.10:1 ± 200 kHz, 0.8 to 1.8 MHz: 1.10:1 ± 100 kHz and 1.20:1 ± 200 kHz | 
| Polarization | "Right Circular" | 
| Input Power Rating | 10 kW per bay | 
| Azimuth | Horizontal component + 1.5 dB on Pole | 
| Connectors | "3-1/8” EIA Female" | 
| Standard Models | ||||||
| Model (Number of Bays) | Full-wave Spaced | Half-wave Spaced | ||||
| Power Rating | Power Gain | Power Rating | Power Gain | |||
| kW | Power | dB | kW | Power | dB | |
| 6810-1 | 10 | 0.45 | -3.43 | - | - | - | 
| 6810-2 | 20 | 0.99 | -0.04 | 6 | 0.71 | -1.51 | 
| 6810-3 | 30 | 1.56 | 1.92 | 9 | 1.02 | 0.08 | 
| 6810-4 | 40 | 2.14 | 3.3 | 10 | 1.32 | 1.19 | 
| 6810-5 | 40 | 2.73 | 4.36 | 12 | 1.62 | 2.10 | 
| 6810-6 | 40 | 3.33 | 5.22 | 12 | 1.92 | 2.84 | 
| 6810-7 | 40 | 3.93 | 5.94 | - | - | - | 
| 6810-8 | 40 | 4.53 | 6.56 | 15 | 2.54 | 4.04 | 
| 6810-10 | 40 | 5.74 | 7.59 | 15 | 3.14 | 4.97 | 
| 6810-12 | 40 | 6.97 | 8.43 | 15 | 3.75 | 5.74 | 
| 6810-14 | 40 | 8.18 | 9.13 | 15 | 4.37 | 6.40 | 
| 6810-16 | 40 | 9.42 | 9.74 | 15 | 4.98 | 6.97 | 
Download Product PDF
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier Technologies may also make improvements and/or changes to the products described at any time.
 
            