FEATURES
- 
                  True Circular Polarization
- 
                  Power rating up to 15 kW per panel
- 
                  Designed for 3-sided towers
- 
                  Rugged, stainless steel construction
- 
                  87.5 -108 MHz under a 1.15:1 VSWR
- 
                  Directional capabilities
- 
                  Optional: Radomes
| Specifications | |
| Model | 6014 | 
| Frequency Range | 87.5 – 108 MHz | 
| VSWR | >1.15:1 | 
| Polarization | "Right Circular" | 
| Input Power Rating | 10 kW – 160 kW | 
| Connectors | "As Specified" | 
| Standard Models | |||
| Number of Levels (3 Panels Each) | Power Rating | Power Gain | |
| kW | Power | dB | |
| 6014-1 | 45 | 0.46 | -3.40 | 
| 6014-2 | 90 | 1.01 | -0.044 | 
| 6014-3 | 135 | 1.58 | 1.995 | 
| 6014-4 | 160 | 2.16 | 3.335 | 
| 6014-6 | 160 | 3.28 | 5.163 | 
| 6014-8 | 160 | 4.40 | 6.433 | 
| 6014-10 | 160 | 5.52 | 7.416 | 
| 6014-12 | 160 | 6.64 | 8.221 | 
Download Product PDF
Disclaimer: Specifications are subject to change without notice. Information may be changed or updated without notice. American Amplifier Technologies may also make improvements and/or changes to the products described at any time.
 
            